气象服务
中国城市气象数据接口
说明:根据经纬获取中国城市气象信息,包括详细实况、24小时预报、15天天气预报。
详细实况:天气实况、温度、湿度、气压、体温感受、风向风速等。
24小时预报:天气状况、温度、湿度、体感温度、紫外线强度、风向风速等。
15天天气预报:天气状况、温度、月出月落和月相、日出日落时间、风向风速等。
GET
获取中国城市气象数据
http://map.botaisoft.com/apis/v1/weather/info/China说明:根据经纬度获取中国城市气象数据
请求参数:
名称 | 类型 | 说明 |
---|---|---|
access_token | String | 用户的访问权限key |
lat | String | 纬度 |
lon | String | 经度 |
响应参数:
成功:
对象(数组)名 | 参数名 | 类型 | 含义 |
---|---|---|---|
code | number | 成功:200 失败:-1 | |
message | string | 成功:success 失败:fail | |
city | object | 城市信息 | |
cityId | int32 | 城市id | |
counname | string | 国家名 | |
name | string | 区名 | |
pname | string | 城市名 | |
Actual_weather | object | 实况天气信息 | |
condition_Actual | string | 实况天气 | |
conditionId_Actual | Integer | 实况天气id | |
humidity_Actual | Integer | 实况湿度 | |
icon_Actual | Integer | 实况天气标识 | |
pressure_Actual | Integer | 实况大气压 | |
FeelsLikeC | Integer | 实况实感温度 | |
sunRise_Actual | string | 日升时间 | |
sunSet_Actual | string | 日落时间 | |
tempC | Integer | 实况温度 | |
tips_Actual | string | 实况天气提示 | |
updatetime_Actual | string | 实况天气更新时间 | |
uvi_Actual | Integer | uvi指数 | |
windDir_Actual | string | 实况风向 | |
windLevel_Actual | Integer | 实况风级 | |
windspeedmps | Float | 实况风速 | |
Forecast_24hours | array | 24小时预报信息 | |
condition | string | 24小时预报天气 | |
date | string | 24小时预报日期 | |
hour | Integer | 24小时预报小时 | |
humidity | Integer | 24小时预报湿度 | |
iconDay | string | 24小时预报白天天气图标 | |
iconNight | string | 24小时预报夜晚天气图标 | |
pressure | Integer | 24小时预报大气压 | |
FeelsLikeC | Integer | 24小时预报实感温度 | |
tempC | Integer | 24小时预报气温 | |
uvi | Integer | 24小时预报uvi | |
windDir | string | 24小时预报风向 | |
windspeedmps | string | 24小时预报风速 | |
Forecast_15day | array | 15天预报信息 | |
conditionDay | string | 15天预报白天天气 | |
conditionIdDay | string | 15天预报白天天气id | |
conditionIdNight | string | 15天预报夜晚天气id | |
conditionNight | string | 15天预报夜晚天气 | |
moonphase | string | 15天预报月相 | |
moonrise | string | 15天预报月升 | |
moonset | string | 15天预报月落 | |
predictDate | string | 15天预报预测日期 | |
sunrise | string | 15天预报日升 | |
sunset | string | 15天预报日落 | |
tempDay | Integer | 15天预报白天温度 | |
tempNight | Integer | 15天预报夜晚温度 | |
updatetime | string | 15天预报更新时间 | |
windDirDay | string | 15天预报白天风向 | |
windDirNight | string | 15天预报夜晚风向 | |
windLevelDay | Integer | 15天预报白天风级 | |
windLevelNight | Integer | 15天预报夜晚风级 | |
windSpeedDay | Float | 15天预报白天风速 | |
windSpeedNight | Float | 15天预报夜晚风速 |
Response:
全球海上气象数据接口
说明:根据经纬获取全球海上气象数据,包括天文信息、潮汐数据、小时气象数据。
天文信息:月出月落、日出日落时间、最高最低温度。
潮汐数据:潮汐时间、潮汐高度、潮汐日期、潮汐类型。
小时气象数据:温度、湿度、气压、体温感受、风向风速、水温、浪高等。
GET
获取全球海上气象数据
http://map.botaisoft.com/apis/v1/weather/info/marine说明:根据经纬度获取全球海上气象数据
请求参数:
名称 | 类型 | 说明 |
---|---|---|
access_token | String | 用户的访问权限key |
lat | String | 纬度 |
lon | String | 经度 |
响应参数:
成功:
对象(数组)名 | 对象(数组)名 | 对象(数组)名 | 参数名 | 类型 | 含义 | |
---|---|---|---|---|---|---|
code | number | 成功:200 失败:-1 | ||||
message | string | 成功:success 失败:fail | ||||
weather | array | 天气信息 | ||||
date | string | 日期 | ||||
astronomy | array | 天文信息 | ||||
sunrise | hh:mm am/pm | 日升时间 | ||||
sunset | hh:mm am/pm | 日落时间 | ||||
moonrise | hh:mm am/pm | 月升时间 | ||||
moonset | hh:mm am/pm | 月落时间 | ||||
maxtempC | Integer | 最高温度C | ||||
maxtempF | Integer | 最高温度F | ||||
mintempC | Integer | 最低温度C | ||||
mintempF | Integer | 最低温度F | ||||
tides | array | 潮汐数据 | ||||
tide_data | array | 潮汐数据 | ||||
tideTime | hh:mm am/pm | 潮汐时间 | ||||
tideHeight_mt | Float | 潮汐高度 | ||||
tideDateTime | string | 潮汐日期时间 | ||||
tide_type | string | 潮汐类型 | ||||
hourly | array | 小时气象数据 | ||||
time | string | 时间 | ||||
tempC | Integer | 温度C | ||||
tempF | Integer | 温度F | ||||
windspeedMiles | Integer | 风速m/h | ||||
windspeedKmph | Integer | 风速km/h | ||||
winddirDegree | Integer | 风向角度 | ||||
winddir16Point | string | 风向 | ||||
weatherCode | Integer | 天气code | ||||
weatherIconUrl | array | 天气图片url | ||||
value | URL | url | ||||
weatherDesc | array | 天气描述 | ||||
value | string | 天气描述 | ||||
precipMM | Integer | 降雨millimetres | ||||
humidity | Float | 湿度百分比 | ||||
visibility | string | 可见度km | ||||
pressure | Integer | 天气描述 | ||||
cloudcover | Integer | 云量百分比 | ||||
HeatIndexC | Integer | 热指数C | ||||
HeatIndexF | Integer | 热指数F | ||||
DewPointC | Integer | 露点温度C | ||||
DewPointF | Integer | 露点温度F | ||||
WindChillC | Integer | 风寒温度C | ||||
WindChillF | Integer | 风寒温度F | ||||
WindGustMiles | Integer | 阵风风速m/h | ||||
WindGustKmph | Integer | 阵风风速km/h | ||||
FeelsLikeC | Integer | 体感温度C | ||||
FeelsLikeF | Integer | 体感温度F | ||||
sigHeight_m | Float | 有效波Significant wave浪高 metres | ||||
swellHeight_m | Float | 涌波Swell wave浪高 metres | ||||
swellHeight_ft | Float | 涌波Swell wave浪高 feed | ||||
swellDir | Integer | 涌波Swell wave方向degree | ||||
swellDir16Point | string | 涌波Swell wave方向16-point compass | ||||
swellPeriod_secs | Float | 涌波Swell wave周期 | ||||
waterTemp_C | Integer | 水温C | ||||
waterTemp_F | Integer | 水温F |
Response:
全球城市气象数据接口
说明:根据经纬获取全球城市气象数据,包括详细实况、月平均气象信息、3天天气预报。
详细实况:天气实况、温度、湿度、气压、体温感受、风向风速、月出月落、日出日落时间等。
月平均气象信息:平均降雨量、平均最高最低温度等。
3天天气预报:天气状况、温度、月出月落、日出日落时间、风向风速等。
GET
获取全球城市气象信息
http://map.botaisoft.com/apis/v1/weather/info/earth说明:根据经纬度获取全球城市气象数据
请求参数:
参数名 | 类型 | 含义 |
---|---|---|
access_token | string | 用户的访问权限key |
lat | string | 纬度 |
lon | string | 经度 |
响应参数:
成功
对象(数组)名 | 对象(数组)名 | 对象(数组)名 | 参数名 | 类型 | 含义 |
---|---|---|---|---|---|
code | number | 成功:200 失败:-1 | |||
message | string | 成功:success 失败:fail | |||
current_condition | array | 实况天气 | |||
observation_time | UTC | 日期 | |||
temp_C | Integer | 温度C | |||
temp_F | Integer | 温度F | |||
weatherCode | Integer | 天气code | |||
weatherIconUrl | array | 天气图片url | |||
value | url | url | |||
weatherDesc | array | 天气描述 | |||
value | string | 天气描述 | |||
windspeedMiles | Integer | 风速m/h | |||
windspeedKmph | Integer | 风速km/h | |||
winddirDegree | Integer | 风向角度 | |||
winddir16Point | string | 风向 | |||
precipMM | Integer | 降雨millimetres | |||
humidity_Actual | Float | 湿度百分比 | |||
visibility | Integer | 可见度km | |||
pressure | Integer | 天气描述 | |||
cloudcover | Integer | 云量百分比 | |||
FeelsLikeC | Integer | 体感温度C | |||
FeelsLikeF | Integer | 体感温度F | |||
weather | array | 天气信息 | |||
date | string | 日期 | |||
astronomy | array | 天文信息 | |||
sunrise | hh:mm am/pm | 日升时间 | |||
sunset | hh:mm am/pm | 日落时间 | |||
moonrise | hh:mm am/pm | 月升时间 | |||
moonset | hh:mm am/pm | 月落时间 | |||
maxtempC | Integer | 最高温度C | |||
maxtempF | Integer | 最高温度F | |||
mintempC | Integer | 最低温度C | |||
mintempF | Integer | 最低温度F | |||
hourly | array | 小时气象数据 | |||
time | UTC | 时间 | |||
tempC | Integer | 温度C | |||
tempF | Integer | 温度F | |||
windspeedMiles | Integer | 风速m/h | |||
windspeedKmph | Integer | 风速km/h | |||
winddirDegree | Integer | 风向角度 | |||
winddir16Point | string | 风向 | |||
weatherCode | Integer | 天气code | |||
weatherIconUrl | array | 天气图片url | |||
value | string | url | |||
weatherDesc | array | 天气描述 | |||
value | string | 天气描述 | |||
precipMM | Integer | 降雨millimetres | |||
humidity | Float | 湿度百分比 | |||
visibility | Integer | 可见度km | |||
pressure | Integer | 天气描述 | |||
cloudcover | Integer | 云量百分比 | |||
HeatIndexC | Integer | 热指数C | |||
HeatIndexF | Integer | 热指数F | |||
DewPointC | Integer | 露点温度C | |||
DewPointF | Integer | 露点温度F | |||
WindChillC | Integer | 风寒温度C | |||
WindChillF | Integer | 风寒温度F | |||
WindGustMiles | Integer | 阵风风速m/h | |||
WindGustKmph | Integer | 阵风风速km/h | |||
FeelsLikeC | Integer | 体感温度C | |||
FeelsLikeF | Integer | 体感温度F | |||
chanceofrain | Integer | 降水几率百分比 | |||
chanceofremdry | Integer | 干燥几率百分比 | |||
chanceofwindy | Integer | 风几率百分比 | |||
chanceofovercast | Integer | 阴天几率百分比 | |||
chanceofsunshine | Integer | 晴几率百分比 | |||
chanceoffrost | Integer | 霜几率百分比 | |||
chanceofhightemp | Integer | 高温几率百分比 | |||
chanceoffog | Integer | 雾几率百分比 | |||
chanceofsnow | Integer | 雪几率百分比 | |||
chanceofthunder | Integer | 雷电几率百分比 | |||
ClimateAverages | array | 月平均气象信息 | |||
month | array | 月平均气象信息 | |||
index | Integer | 月份数 | |||
name | string | 月名称 | |||
avgMinTemp | Integer | 平均最低温度C | |||
avgMinTemp_F | Integer | 平均最低温度F | |||
absMaxTemp | Integer | 绝对最高温度C | |||
absMaxTemp_F | Integer | 绝对最高温度F | |||
avgDailyRainfall | Integer | 平均日降雨量 |
Response:
全球网格气象数据接口
说明:提供全球范围的温度标量数据和风的矢量数据。
GET
获取全球网格气象数据
http://map.botaisoft.com/apis/v1/weather/grid/info?说明:根据经纬度范围获取全球网格气象数据
请求参数:
名称 | 类型 | 说明 |
---|---|---|
access_token | String | 用户的访问权限key |
time | int | 气象数据来源时间 |
accuracy | int | 网格气象数据精度(值为2,经度为0.5) |
lat1 | float | 纬度边界最小值 |
lat2 | float | 纬度边界最大值 |
lon1 | float | 经度边界最小值 |
lon2 | float | 经度边界最大值 |
source | String | 数据来源(gfs) |
content | int | 数据类型(1代表温度 2代表风) |
响应参数:
对象(数组)名 | 参数(对象)名 | 参数名 | 类型 | 含义 |
---|---|---|---|---|
code | number | 成功:200 失败:-1 | ||
message | string | 成功: success 失败:fail | ||
temp | object | 网格气象数据 | ||
header | object | 网格气象数据 | ||
refTime | string | 气象信息更新时间 | ||
nx | string | lo2-lo1+1 | ||
ny | string | la1-la2+1 | ||
lo1 | string | 查询的最小经度 | ||
la1 | string | 查询的最大纬度 | ||
lo2 | string | 查询的最大经度 | ||
la2 | string | 查询的最小纬度 | ||
dx | string | 经度间隔 | ||
dy | string | 纬度间隔 | ||
data | array | 网格气象数据 |
Response:
台风气象数据接口
说明:根据台风编号获取台风气象数据,包括历史数据和预报数据。
GET
台风气象数据接口
http://map.botaisoft.com/apis/v1/weather/info/typhoon?说明:根据台风编号获取台风气象数据
请求参数:
名称 | 类型 | 说明 |
---|---|---|
typhoon_num | String | 台风编号 |
token | String | 用户的访问权限key |
响应参数:
对象(数组)名 | 数组名 | 参数名 | 类型 | 含义 |
---|---|---|---|---|
code | number | 成功:200 失败:-1 | ||
message | string | 成功: success 失败:fail | ||
history | array | 历史台风数据 | ||
station_name | string | 气象站名 | ||
message_code | string | 报类代号 | ||
location_code | string | 地区代号 | ||
exchange_code | string | 交换范围 | ||
typhoon_name_en | string | 台风英文名称 | ||
typhoon_name_ch | string | 台风中文名称 | ||
typhoon_num | string | 台风编号 | ||
time | string | 时间 | ||
thirty_ne | string | 30kts东北象限半径 | ||
thirty_se | string | 30kts东南象限半径 | ||
thirty_nw | string | 30kts西北象限半径 | ||
thirty_sw | string | 30kts西南象限半径 | ||
fifty_ne | string | 50kts东北象限半径 | ||
fifty_se | string | 50kts东南象限半径 | ||
fifty_nw | string | 50kts西北象限半径 | ||
fifty_sw | string | 50kts西南象限半径 | ||
centre_pressure | string | 台风中心压强 | ||
centre_speed | string | 台风中心附近最大风速 | ||
type | string | 台风类型 | ||
lon | string | 台风中心经度 | ||
lat | string | 台风中心纬度 | ||
mov_direction | string | 移动方向 | ||
mov_speed | string | 移动速度 | ||
forecast | array | 预报台风数据 | ||
station_name | object | 气象站名 | ||
typhoon_name_en | string | 台风英文名称 | ||
typhoon_name_ch | string | 台风中文名称 | ||
typhoon_num | string | 台风编号 | ||
time | string | 时间 | ||
lon | string | 台风中心经度 | ||
lat | string | 台风中心纬度 | ||
centre_pressure | string | 台风中心压强 | ||
centre_speed | string | 台风中心附近最大风速 | ||
type | string | 台风类型 | ||
message_code | string | 报类代号 | ||
location_code | string | 地区代号 | ||
exchange_code | string | 交换范围 |
Response:
根据时间段获取台风概要信息接口
说明:根据时间段获取台风概要信息,包括台风起始/终止位置和台风名称等。若没有时间参数,则默认提供24小时内台风概要信息。
GET
台风气象概要信息接口
http://map.botaisoft.com/apis/v1/weather/info/typhoon_time?说明:根据时间段获取台风概要信息
请求参数:
名称 | 类型 | 说明 |
---|---|---|
time_begin | String | 时间段起始时间 时间戳毫秒 |
time_end | String | 时间段截止时间 时间戳毫秒 |
token | String | 用户的访问权限key |
响应参数:
对象(数组)名 | 参数名 | 类型 | 含义 |
---|---|---|---|
code | number | 成功:200 失败:-1 | |
message | string | 成功: success 失败:fail | |
typhoon | array | 时间段内台风信息 | |
typhoon_name_en | string | 台风英文名称 | |
typhoon_name_ch | string | 台风中文名称 | |
typhoon_num | string | 台风编号 | |
typhoon_time_begin | string | 该台风起始时间 | |
typhoon_time_end | string | 该台风结束时间 | |
typhoon_location_begin_lon | string | 该台风起始经度 | |
typhoon_location_end_lon | string | 该台风终止经度 | |
typhoon_location_begin_lat | string | 该台风起始纬度 | |
typhoon_location_end_lat | string | 该台风终止纬度 |
Response:
根据关键字获取台风概要信息接口
说明:根据关键字获取台风概要信息,包括台风起始/终止位置和台风名称等。若没有时间参数,则默认提供24小时内台风概要信息。
GET
台风气象概要信息接口
http://map.botaisoft.com/apis/v1/weather/info/typhoon_keyword?说明:根据时间段获取台风概要信息
请求参数:
名称 | 类型 | 说明 |
---|---|---|
key_word | String | 关键字 (中英文都支持,英文不匹配大小写) |
token | String | 用户的访问权限key |
响应参数:
对象(数组)名 | 参数名 | 类型 | 含义 |
---|---|---|---|
code | number | 成功:200 失败:-1 | |
message | string | 成功: success 失败:fail | |
typhoon | array | 时间段内台风信息 | |
typhoon_name_en | string | 台风英文名称 | |
typhoon_name_ch | string | 台风中文名称 | |
typhoon_num | string | 台风编号 | |
typhoon_time_begin | string | 该台风起始时间 | |
typhoon_time_end | string | 该台风结束时间 | |
typhoon_location_begin_lon | string | 该台风起始经度 | |
typhoon_location_end_lon | string | 该台风终止经度 | |
typhoon_location_begin_lat | string | 该台风起始纬度 | |
typhoon_location_end_lat | string | 该台风终止纬度 |